6 Accords utilisés dans la chanson: A, Bm, D, E, B, F#m
←
{ There are two riffs in this song. I wrote the power chords into chords in the key of A major, because that is what I think the song was written in (either that or Bm). You'll have to listen to the song to find out when the riff change is. It's not hard.}
RIFF A
Bm A D
^ ^ v ^ v ^ ^ ^ v ^ v ^ ^ ^ v ^ v ^
A||--2----2--2----2--2--2--|--0----0--0----0--0--0--|--5----5--5----5--5--5--|
E||--2----2--2----2--2--2--|--0----0--0----0--0--0--|--2----2--2----2--2--2--|
C||--2----2--2----2--2--2--|--1----1--1----1--1--1--|--2----2--2----2--2--2--|
G||--4----4--4----4--4--4--|--2----2--2----2--2--2--|--2----2--2----2--2--2--|
E
^ ^ v ^ v ^
--2----2--2----2--2--2--||
--0----0--0----0--0--0--||
--4----4--4----4--4--4--||
--1----1--1----1--1--1--||
RIFF B
F#m A D
^ ^ v ^ v ^ ^ ^ v ^ v ^ ^ ^ v ^ v ^
A||--4----4--4----4--4--4--|--0----0--0----0--0--0--|--5----5--5----5--5--5--|
E||--2----2--2----2--2--2--|--0----0--0----0--0--0--|--2----2--2----2--2--2--|
C||--1----1--1----1--1--1--|--1----1--1----1--1--1--|--2----2--2----2--2--2--|
G||--2----2--2----2--2--2--|--2----2--2----2--2--2--|--2----2--2----2--2--2--|
E
^ ^ v ^ v ^
--2----2--2----2--2--2--||
--0----0--0----0--0--0--||
--4----4--4----4--4--4--||
--1----1--1----1--1--1--||
Tablature Legend
---------------
^ - brush up
v - brush down
⇢ Cette tablature ne vous convient pas? Voir 1 autre(s) version(s)
Commentaires (4)
Filtrer par:
HaraldN
(Oslo)
Thanks for the comments :) Yes, B does sound better than Bm, I'll change it. It's all power chords in the original, so it's hard to translate it to real chords. So that means the key would be E major? I'm kind of a newb in music theory..
18 Jun 2010
Top Tabs et Accords de The White Stripes, ne manquez pas ces chansons!
A propos de cette chanson: Fell In Love With A Girl
Pas d'information sur cette chanson.