Ukulele Tab without chords.
Rate song!
|0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-3--3-1-1-1||0--0-5-5-5-5--5-5-5-5|
|0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0|
|2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-9-9-9-7--7-9-9-9|
|2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-0-0-0-2--2-0-0-0|
|0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-5--5-5-5-5||0--0-1-1-1-3--3-1-1-1|
|0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0||0--0-0-0-0-0--0-0-0-0|
|2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-7--7-9-9-9||2--2-2-2-2-2--2-2-2-2|
|2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-2-2-2||2--2-2-2-2-2--2-0-0-0||2--2-2-2-2-2--2-2-2-2|
|---------------------||---------------------||---------------------||---------------------|
|3----5-----2----3----||---------------------||---------------------||---------------------|
|---------------------||-4-------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||-7-------------------||---------------------||---------------------|
|3---5----2----3------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||----------------6---4|
|---------------------||---------------------||---------------------||------------------^--|
S S S S S
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|------------------4--||4---4--5--4---4---4--||5--4---4---5--4--4-4-||5--4---4---5--4--4-4-|
|---------------------||---------------------||---------------------||---------------------|
S
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||----5----------5-----||---------------------|
|-4-------------------||---------------------||---------------------||----------4--4-------|
|(9)-9--9----9--9--9--||-9--9----9--9--------||-9------7---7------4-||-4---(4-)------------|
S S
|-7--7----------------||---------------------||---------------------||---------------------|
|---------------------||----5-----5----5-----||---------------------||---------------------|
|---------------------||--------4----4----4--||---------------------||---------------------|
|--------------4---4--||-4-------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|-0-----0----------0--||---------------------||-0-----0----------0--||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|----2---------2------||---------------------||----2---------2------||-4-------------------|
|---------------------||---------------------||---------------------||--2------------------|
|-0-----0----------0--||---------------------||-0-----0----------0--||--0------------------|
|---------------------||---------------------||---------------------||---------------------|
|----2---------2------||-2-------------------||----2---------2------||--0------------------|
|---------------------||-----------------------||----------------------||----------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||-16---9--------16---9--||-------------16---9---||------16---9----------|
S S SS S
|---------------------||---6------------------||-6--------------------||-----------------------|
|---------------------||---------------------||---33----------------||-3--5----------------|
|-2-4-----------------||-4-6-----------------||-6-------------------||---------------------|
|-7-9-----------------||-9-11-----------------||-11-------------------||-12--14----------------|
|--------M------------||---------------------||---------------------||---------------------|
|-T-/J----------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
S
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||-----------9----9----|
S
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|--4------------------||---------------------||---------------------||---------------------|
S S S S
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||-------------4--4--4-||5--4---4---5--4--4---||5--4---4---5--4--4-4-|
|---------------------||---------------------||---------------------||---------------------|
|-7--------------------||-6--------------------||-5--------------------||-4-------------4----6---|
|---------------------||---------------------||---------------------||---------------------|
|-14-------------------||-13-------------------||-12-------------------||-11------------11---13--|
|-7-------------------||-6-------------------||-5-------------------||-4------------4---6--|
S S
|-7--------------------||-7--------------------||----------------------||-----9-------------9----|
|---------------------||---------------------||---------------------||---------------------|
|-14-------------------||-18-------------------||-19-------------------||-19--16------------16---|
|-7-------------------||-7-------------------||-12-------------------||-12--9------------9---|
SS S S
|-5--------------------||-6--------------------||-5--------------------||-*-------------------|
|---------------------||---------------------||---------------------||--0------------------|
|-12-------------------||-13-------------------||-12-------------(--)--||--4------------------|
|-5-77----------------||-6-------------------||-5--------------55---||---------------------|
S S
|---------------------||----------------------||---------------------||---------------------|
|--3-----------3------||-3-----------3-------||----3------3------3--||----3-------3------3-|
|---------------------||---------------------||-4------------4------||-4-------------4-----|
|-----5--9--5------5--||----7--12--7------7---||--------4------------||--------4------------|
|-1-1-1-1-1-1--1-1-1-1||--------------------2||-0-0-0-0-0-0--0-0-0-0||-0-0-0-0-0-0--0-0-0-2|
|-1-1-1-1-1-1--1-1-1-1||-1-1-1-1-1-1--1-1-1-0||-0-0-0-0-0-0--0-0-0-0||-0-0-0-0-0-0--0-0-0-0|
|---------------------||-0-0-0-0-0-0--0-0-0-2||-2-2-2-2-2-2--2-2-2-2||-2-2-2-2-2-2--2-2-2-2|
|-3-3-3-3-3-3--3-3-3-3||-5-5-5-5-5-5--5-5-5-0||-2-2-2-2-2-2--2-2-2-2||-2-2-2-2-2-2--2-2-2-0|
|-1-----1---1---1---1---1---------1----1----1----1----||---------------------------------|
|-1-----1---1---1---1---1---------1----1----1----1----||-1------1---1---1---1---1--------|
|-----------------------------------------------------||-0------0---0---0---0---0--------|
|-3-----3---3---3---3---3---------3----3----3----3----||-5------5---5---5---5---5--------|
-----------------2----|
--1----1----1----0----|
--0----0----0----2----|
--5----5----5----0----|
|------------------------13----------------------------||----------------------------------|
|10--10--10--10--13--10--10--10--------10--10--10--10--10--10--10--10-||-10--10--10--10--13--10--10--10--9-----9--|
|-----------------------------------------------------||----------------------------------|
|7--7--7--7--10--7--7--7--15-----7--7--7--7--7--7--7--7-||-7--7--7--7--10--7--7--7--7--7-----|
------------------7--------|
--------------------------|
------------------13-------|
76-76-75-75-76-7--7---7---|
|-0-0-0-0-0-5--5-5-5-5||-5-5-5-5-5-0--0-0-0-2|
|-0-0-0-0-0-3--3-3-3-3||-2-2-2-2-2-0--0-0-0-0|
|-2-2-2-2-2-4--4-4-4-4||-4-4-4-4-4-2--2-2-2-2|
|-2-2-2-2-2-2--2-2-2-2||-2-2-2-2-2-2--2-2-2-0|
S S
|-------------------------------------------------------------------------------------------|
|--3-------------------------------3---------------3-----------------------------3---------|
|------------------------------------------------------------------------------------------|
|----------5-------9-------5---------------5---------------7-------12-------7-----------7---|
|------------------------13-------------------------------------------------------------------|
|10--10--10--10--13--10--10--10-----10--10--10--10--10--10--10--10--10--10--10--10--9-----9--9--9--9--9--9----9--|
|--------------------------------------------------------------------------------------------|
|7--7--7--7--10--7--7--7--15--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7-|
|------------------------||---------------------||---------------------||---------------------|
|---3---3---3---3---3---3||---------------------||---------------------||---------------------|
|-4-------4---4-------4--||---------------------||---------------------||---------------------|
|-----4-----------4------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||---------------------|
|---------------------||---------------------||---------------------||----6--6-6-6-5-5-6-6-|
S
|-----------------------------------------------------------------------------------------------------------|
|-------------------------6-------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|
|-7--7--7--7--10--7--7--7-------7--7--7--7--7--7--7--7--7--7--7--7--10--7--7--7--7--7--7--7--7--7--7--7--7--|
Tab comments (0)
No comment yet :(
Need help, a tip to share, or simply want to talk about this song? Start the discussion!
Need help, a tip to share, or simply want to talk about this song? Start the discussion!
About this song: Circle
This song is probably (I'm not 100% sure) about the death of Clown's father.If you got the Slipknot DVD Voliminal: Inside The Nine, in Clown's "rabbit hole" (at 1:21:18 press 9+Enter (or select), it only works on dvd remotes) You can see Clown's father being cremated in reverse, while the song is playing. "Give me the dust of my father"Read more on Last.fm.