3's and 7's Uke tab by Queens Of The Stone Age

Ukulele Tab without chords.

8.2/10
PrintAdd tab to your SongBook

Tablature / Chords (Full Song)

Font size: A- A A+

Album: 
Year:  2007
Key: unknownTablature (no chords)
Main Riff:

|----------------|----------------|----------------|----------------|
|6-6---9---6---4-|4-3-1-1---------|6-6---9---6---4-|4-3-1-1---------|
|5-5---8---5---3-|3-2-0-0---------|5-5---8---5---3-|3-2-0-0---------|
|----------------|----------------|----------------|----------------|

Change:

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|7---7---7---7---|
|5---5---5---5---|
|----------------|
|----------------|

Ending (swing time)

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---1---1---|9---9---6---6---|1---1---1---1---|9---9---6---6---|
|0---0---0---0---|8---8---5---5---|0---0---0---0---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

Uke tab by , 14 Mar 2010

Tab comments (1)

Something to say?
Share your strumming patterns, chords or tips to play this tab! ;)
Filter by:
Lyndonrules avatar
flag for CA(ISO2) (Surrey)
a little bit too high pitched , but nothing you can do about it its a ukulele haha sounds about right
07 Jun 2010
Comment

Top Tabs & Chords by Queens Of The Stone Age, don't miss these songs!

About this song: 3's and 7's

No information about this song.

Did you cover 3's and 7's on your Ukulele? Share your work!
Submit a cover