Pants Uke tab by Lemuria

Ukulele Tab without chords.

Rate song!
PrintAdd tab to your SongBook

Tablature / Chords (Full Song)

Font size: A- A A+

Artist: 
Album: 
Year:  2008
Key: unknownTablature (no chords)
A|-------0-2-2-2-2-0-0-0-0-2-2-2-2-2-2--2-5------0-0-0-0-0-----0-0-|
E|-0-0-0---0-0-2-2-0-0-0---0-0-0-0-0-0--0---0--0---2-2-2---0-0-0---|
C|-1-1-1-2-4-4-----------2--------------4-4-1--1-2-------2-0-0---2-|
G|-4-4-4-0-----4-4-2-2-2-0-1-1-1-1-1-1------4--4-0-2-2-2-0-3-3-2-0-|

A|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--------0--0---------0--0---------0--0--|
E|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0--0-0--0--0-0--0-0--0--0-0--0-0--0--|
C|---------------------------------1-1--1-------1-1--1-------1-1--1-------|
G|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4--4-4--4--4-4--4-4--4--4-4--4-4--4--|

A|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--------0--0---------0--0---------0--0----|
E|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0--0-0--0--0-0--0-0--0--0-0--0-0--0----|
C|---------------------------------1-1--1-------1-1--1-------1-1--1---------|
G|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4--4-4--4--4-4--4-4--4--4-4--4-4--4----|
A|-4---4---4---4---4-4----|
E|-2---2---2---2---2-2----|
C|-6---6---6---6---6-6----|
G|------------------------|

A|-------0-2-2-2-2-0-0-0-0-2-2-2-2-2-2--2-5------0-0-0-0-0-----0-0-|
E|-0-0-0---0-0-2-2-0-0-0---0-0-0-0-0-0--0---0--0---2-2-2---0-0-0---|
C|-1-1-1-2-4-4-----------2--------------4-4-1--1-2-------2-0-0---2-|
G|-4-4-4-0-----4-4-2-2-2-0-1-1-1-1-1-1------4--4-0-2-2-2-0-3-3-2-0-|

A|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--------0--0---------0--0---------0--0--|
E|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0--0-0--0--0-0--0-0--0--0-0--0-0--0--|
C|---------------------------------1-1--1-------1-1--1-------1-1--1-------|
G|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4--4-4--4--4-4--4-4--4--4-4--4-4--4--|

A|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--------0--0---------0--0---------0--0----|
E|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-0-0--0-0--0--0-0--0-0--0--0-0--0-0--0----|
C|---------------------------------1-1--1-------1-1--1-------1-1--1---------|
G|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4--4-4--4--4-4--4-4--4--4-4--4-4--4----|
A|-4---4---4---4---4-4----|
E|-2---2---2---2---2-2----|
C|-6---6---6---6---6-6----|
G|------------------------|

A|-----------------2-2-2--2--2--2-2-0--0--0--0--0-0-2--2--2--2--2-2-|
E|-0--0--0--0--0-0-2-2-2--2--2--2-2-0--0--0--0--0-0-0--0--0--0--0-0-|
C|-1--1--1--1--1-1--------------------------------------------------|
G|-4--4--4--4--4-4-4-4-4--4--4--4-4-2--2--2--2--2-2-1--1--1--1--1-1-|
A|-4--4--4--4--4-4-3--3--3--3--3-3-|
E|-2--2--2--2--2-2-1--1--1--1--1-1-|
C|-6--6--6--6--6-6-5--5--5--5--5-5-|
G|---------------------------------|

A|-------0-2-2-2-2-0-0-0-0-2-2-2-2-2-2--2-5------0-0-0-0-0-----0-0-|
E|-0-0-0---0-0-2-2-0-0-0---0-0-0-0-0-0--0---0--0---2-2-2---0-0-0---|
C|-1-1-1-2-4-4-----------2--------------4-4-1--1-2-------2-0-0---2-|
G|-4-4-4-0-----4-4-2-2-2-0-1-1-1-1-1-1------4--4-0-2-2-2-0-3-3-2-0-|

A|-------0-2-2-2-2-0-0-0-0-2-2-2-2-2-2--2-5------0-0-0-0-0-2--2--3--3----------------|
E|-0-0-0---0-0-2-2-0-0-0---0-0-0-0-0-0--0---0--0---2-2-2---2--2--1--1----------------|
C|-1-1-1-2-4-4-----------2--------------4-4-1--1-2-------2-------5--5----------------|
G|-4-4-4-0-----4-4-2-2-2-0-1-1-1-1-1-1------4--4-0-2-2-2-0-4--4----------------------|

Uke tab by , 25 Jun 2012

Tab comments (0)

No comment yet :(
Need help, a tip to share, or simply want to talk about this song? Start the discussion!

Something to say?
Share your strumming patterns, chords or tips to play this tab! ;)

Top Tabs & Chords by Lemuria, don't miss these songs!

About this song: Pants

No information about this song.

Did you cover Pants on your Ukulele? Share your work!
Submit a cover