Classical Gas Uke tab by Eric Clapton

Ukulele Tab without chords.

Rate song!
PrintAdd tab to your SongBook

Tablature / Chords (Simplified Song)

Font size: A- A A+

Artist: 
Album:  unknown
Key: unknownTablature (no chords)
||----0-------3---|---2---------|---2---------|-0-----------|
||-5--------------|-3-----------|-------------|--0----------|
||-B--------------|-----------6-|-4-----------|-------------|
||-A--5---2-------|--0----------|--0--2---0---|---2---------|
H H H
|-0-2-3----2-3-|---2---------|---2----------2-|-0-----------|
|--------------|-3-----------|----------------|--0----------|
|--------------|-----------6-|-4--------------|-------------|
|--2---2-------|--0----------|--0---2--0-0-2--|---2---------|

|-------0-----2---5-|--------5-3---5----|---3-2-----------||
|-3-----------------|--0----------------|-0---------------||
|---2-----2---------|--0----------------|-----------------||
|-----0-----0---0---|------0---2--------|-----------------||
H P
||--0-3-2-3---0-3---2-|-----------------|-2---------2-----|
||----------------0---|-3---------------|-----------------|
||*-------------------|---2---6-2---4-2-|-4-------4---4---|
||*-4-------2---------|-----0-----0-----|---2-0-2-------2-|

|-0-----0-----0----||-0-----2-----2-3-|-0---3-2---5-2---|
|---0-----0-----0--||---0-----3-------|-----------------|
|-----------------*||-----------------|-----------------|
|-----2-----2-----*||-----2-----0-----|---2-----0-----0-|
P
|-------5-3--5----3-2---|-----------------|-0-----2-----2-3-|
|--0------------0-------|---------0-------|---0-----3-------|
|--0--------------------|-5-------4-------|-----------------|
|-----0---2---------0---|-2-----0-2-2---0-|-2---2-----0-----|
P
|-0---3-2---5-2---|----3-----3---|---3-----2---|---2----2---2--||
|-----------------|--0-----1-----|-2-----3-----|-4---5-0-------||
|-----------------|--0-----------|-2-----------|-4-------------||
|---2-----0-----0-|------0-----2-|-----2-----0-|----------4----||

||--0-------0---0---|-----------7-0---|-0-------0---0---|
||-----5--3--5----2-|--5--2---5-------|----5--3--5----2-|
||--------4---4---2-|-2---2-2---------|-----------4---2-|
||--5-4-------------|-----------5-----|-5-4-------------|
H
|----------------2-|-0-------0---0---|----------------5-|
|---3---5-2---0----|----5--3--5----2-|----5--5--3-----3-|
|-2-4-2---2-2------|-------4---4---2-|-2-2------4-2-----|
|--------------0---|-5-4-------------|-----5------------|

|------7-----3---1-5----|-0-5---0-5---0-5---0-5---|
|--3---3-----1-----1----|---0-----0-----0-----0---|
|----2---2-5---5-----2--|-------------------------|
|------5-----2-----3----|---2-----2-----2-----2---|
P
|--0---------5-----|---5---------5-2--||
|----1-----------0-|---------1--------||
|------------------|------------------||
|--------2---------|-------2---2------||
H P H P
||-0-3-2-3---0-----5-|-0---3-0---2-0---|-0-3-2-3---0-----2-|
||-------------0-----|---0-----0-----0-|-------------0-----|
||-------------------|-----------------|-------------------|
||-4-------2-----2---|-----------------|-4-------2-----2---|
H P
|-0-----0-----0---|-0-3-2-3---0-----2-|-0---3-0---5-0---|
|---0-----0-----0-|-------------0-----|---0-----0-----0-|
|-----------------|-------------------|-----------------|
|-----2-----0-----|-4-------2-----2---|-----------------|

|-0---7-0---5-0---|-3-0---2-0-2-3-2--||
|-----------------|------------------||
|-4-----2---------|------------------||
|---5-----4---5-2-|---4-0---2--------||
P
||---5---3-----3-2-|-2---2---2---5---|-0-5---3-0---3-2-|
||-0---0-----------|---------1-0-----|-0---0-----------|
||-0-------0-------|-----2-----------|-----------------|
||-----------0-----|---0---0-------0-|-----------2-----|
P P
|-----5-------5---|---5---3-----3-2-|-2---2---2---5---|
|-3---3---1-0-----|-0---0-----------|---------1-0-----|
|---------7-------|-0-------0-------|-----2-----------|
|---0---0-------0-|-----------0-----|---0---0-------0-|

|-0-5---3-0---3-2-|-----------------|-2---------2-----|
|-0---0-----------|-3---------------|-----------------|
|-----------------|---2---6-2---4-2-|-4-------4---4---|
|-----------2-----|-----0-----0-----|---2-0-2---0---0-|
P
|-0---2---0---2---|---------------2-|----2-----2-----2--||
|---0-3-----------|-0---1---2---3---|-4-----5-0---------||
|-------------2---|-0-------2-------|-4-----4-----4-----||
|-2-----0-5-0---0-|---0---2---2-----|-------------4-----||

||--0-------0---0---|-----------7-0---|-0-------0---0---|
||-----5--3--5----2-|--5--2---5-------|----5--3--5----2-|
||--------4---4---2-|-2---2-2---------|-----------4---2-|
||--5-4-------------|-----------5-----|-5-4-------------|
H
|----------------2-|-0-------0---0---|------------0---5-|
|---3---5-2---0----|----5--3--5----2-|----5--5--3-----3-|
|-2-4-2---2-2------|-------4---4---2-|-2---2----4-------|
|--------------0---|-5-4-------------|-----5------------|
S
|------7-----3-----5----|-0-5---0-5---0-5---0-5---|-0----5----------||
|--3---3-----1---3-1----|---0-----0-----0-----0---|---1-0--1--------||
|----2---2-5---5-----2--|-------------------------|-----------------||
|------5-----2-----3----|---2-----2-----2-----2---|-------2---------||
H P
||-0-3-2-3---0-3---2-|-----------------|-2---------2-----|
||---------------0---|-3---------------|-----------------|
||-------------------|---2---6-2---4-2-|-4-----------4---|
||-4-------2---------|-----0-----0-----|---2-0-2-------2-|
H P
|-0-----0-----0---|-2-3-2-3---0-3---2-|-----------------|
|---0-----0-----0-|-------------------|-3---------------|
|-----------------|-------------------|---2---6-2---4-2-|
|-----2-----2-----|---------2---------|-----0-----0-----|

|-2---------2-----|-0-----2-----2-3-|-0---3-2---5-2---|
|-----------------|---0-----3-------|-----------------|
|-4-------4---4---|-----------------|-----------------|
|---2-0-2-------2-|-----2-----0-----|---2-----0-----0-|
P
|-------5-3--5----3-2---|-----------------|-0---2---0---2---|
|--0------------0-------|---------0-0-----|---0-3-----------|
|--0----------------2---|-5-------4-------|-------------2---|
|-----0---2-------------|-2-----0-2-2---0-|-2-----0-5-0---0-|
P
|---------------2-|----2-----2--------||
|-0---1---2---3---|-4-----5-0------5--||
|-0-------2-------|-4-----4-----4-----||
|---0---2---2-----|-------------4-----||

||------9-----5-----|-7-----3---1-5----|-0---------5-----|
||--5---5---3-3-3---|-3-----1-----1----|---1-----------0-|
||----2-2-2-------0-|---2-5---5-----2--|-----------------|
||------------4-----|-5-----2-----3----|-------2---------|

|---5---------5----|-0---------5-----|---5---------5--|
|---------1--------|---2-----------0-|---------2------|
|------------------|-----------------|----------------|
|-------2---2---0--|-------2---------|-------2---2----|
P
|-0-----4-2-4--------||
|-----0--------------||
|--------------------||
|------2-------------||

Uke tab by , 25 Sep 2012

Tab comments (0)

No comment yet :(
Need help, a tip to share, or simply want to talk about this song? Start the discussion!

Something to say?
Share your strumming patterns, chords or tips to play this tab! ;)

Top Tabs & Chords by Eric Clapton, don't miss these songs!

About this song: Classical Gas

There is a common misconception that "Classical Gas" was composed and performed by Eric Clapton, when in fact Clapton has never even recorded a cover of the song. This misconception may possibly be attributed to the fact that Clapton was musical director of, and played much of the guitar music for the feature film The Story of Us, whereas the version of "Classical Gas" on the film's soundtrack is actually from Williams' album Handmade

Did you cover Classical Gas on your Ukulele? Share your work!
Submit a cover